Class No | Topics Covered |
Demo class 1 | Introduction of RPA, RPA Tools, Over view of RPA UiPath Tool, RPA vs Testing Tools, Industries, Automation Types |
Demo Class 2 | Differences between Software Engineers and RPA Consultants, Roles and Responsibilities of RPA Consultants, Life cyle of RPA UiPath Process, Future scope for RPA UiPath, Sample Demo program development and execution with real time scenario |
ㅤ | UiPath Tool Topics |
Class - 3 | UIPath Setup Installation(Studio, Bot & Orchestrator) & Certification Initiation |
Class - 4 | UIPath Studio & Robot, Orchestrator Overview |
Class - 5 | Variables (Deep dive explanation with examples) |
Class - 6 | Arguments (In, Out & In-Out) |
Class - 7 | Input & Output Methods(ScreenScraping Methods) |
Class - 8 | Excel Automation, WorkBook Automation |
Class - 9 | Datatable Activities, Action Centre, Selectors |
Class - 10 | Web Automation (UI Automation) |
Class -11 | String Manipulation Methods & Word Automation |
Class - 12 | PDF Automation, Data Base Automation, EMail Automation |
Class - 13 | Loops & If, If else, while, Do-While |
Class - 14 | Exception Handling(Try, Catch & Finally),Throw & Rethrow |
Class - 15 | Over view of Object Repository,Modern design Activities |
Class - 16 | Automation Hub & Document Understanding |
ㅤ | Advanced Topics |
Class - 17 | Orchestrator Overview (Classic & Modern Folders design) |
Class - 18 | Assets, Triggers |
Class - 19 | Attended & Unattended Bots |
Class - 20 | Upload & Download the code from orchestrator |
Class - 21 | REFrame Work Overview |
Class - 22 | REFrame Work With Queues, REFrame Work Without Queues |
Class - 23 | Global Exception Handler |
Class - 24 | Real time Documentation (PDD , SDD, Cut over plans, UiPath Invoice Licenses, Presentation PPT's, Use Case studies, Deployment related documents) |
Class - 25 | End-to-End Project real time code explanation |
ㅤ | Microsoft Power Automate |
Class - 26 | Microsoft Power Automation Desktop Overview, Automate Any Task, Create flows around everyday tasks, like sending and responsing to an email |
Class - 27 | Understand flow diagrams and how they visually represent a task |
Class - 28 | Learn about the five different types of flows (instant, automated, scheduled, UI, and business process flows), Create complex flows with conditions, loops,approvals, user input and multiple actions |
Class - 29 | Overview of Studio Web, Action Center, Process Mining, Task and Communications Mining,Automation Ops |
ㅤ | Career Sessions |
Class - 30 | Mock interview Session and |
ㅤ | Resume Preparation Guidence and create account in naukri, LinkedIn and in applying the process |
ㅤ | Interview Questions Explanation Session |
Topics Covered, Course Duration & Timings, Pre Requisite
ㅤ | ㅤ | Class No's | Topics |
ㅤ | Course Duration : 45 Days | Demo class 1 | Introduction of RPA, RPA Tools, Over view of RPA UiPath Tool, RPA vs Testing Tools, Industries, Automation Types |
ㅤ | Batch Timings : 9:00 AM to 10 :30 AM | Demo Class 2 | Differences between Software Engineers and RPA Consultants, Roles and Responsibilities of RPA Consultants, Life cyle of RPA UiPath Process, Future scope for RPA UiPath, Sample Demo program development and execution with real time scenario |
ㅤ | Class duration : 1.30 hour Daily | ㅤ | UiPath Tool Topics |
ㅤ | ㅤ | Class - 3 | UIPath Setup Installation(Studio, Bot & Orchestrator) & Certification Initiation |
ㅤ | Candidate Pre-Requisite | Class - 4 | UIPath Studio & Robot, Orchestrator Overview |
1 | Candidate must have Basic Computer knowledge - Guidence will be provided | Class - 5 | UIPath Studio & Robot, Orchestrator Overview |
2 | Candidate must have Basic MS office skills such as Word, Excel,Mail - Guidance will be provided | Class - 6 | Variables (Deep dive explanation with examples) |
3 | Candidates must possess a laptop in good working condition withHigh Speed Internet Connection(Mobile Data is not recommended) | Class - 7 | Arguments (In, Out & In-Out) |
4 | Candidate should attend the class everyday without fail | Class - 8 | Input & Output Methods(ScreenScraping Methods) |
5 | Candidate should attend classes in proper environment without any disturbances | Class - 9 | Excel Automation |
6 | Candidate should be alert in class and answer Q&A at End of class | Class - 10 | WorkBook Automation |
7 | Candidates should be self-motivated and be a team player | Class -11 | Datatable Activities |
8 | Candidate should complete daily practise Tasks,certifications and Projects by EOD | Class - 12 | Action Centre |
ㅤ | ㅤ | Class - 13 | Selectors |
ㅤ | RPAVault.com Exclusive | Class - 14 | Web Automation (UI Automation) |
1 | Everyday Doubt clearing session for every candidate personally | Class - 15 | String Manipulation Methods & Word Automation |
2 | Understanding Non-IT/Fresher/CareerGap candidates and providing guidence Personally | Class - 16 | PDF Automation |
3 | Insightful Classes on Current IT Industry Scopes and Practices | Class - 17 | Data Base Automation |
4 | Every Candidate will be informed with latest job vacancies through whatsapp group | Class - 18 | EMail Automation |
5 | Providing Direct HR contact details when immediate requirements needed for companies | Class - 19 | Loops & If, If else, while, Do-While |
6 | Special Assistance will be provided for Urgent Job Required Candidates | Class - 20 | Exception Handling(Try, Catch & Finally) |
7 | After successful completion of course - Interview Support
Assistance for Job support | Class - 21 | Throw & Rethrow |
ㅤ | ㅤ | Class - 22 | Over view of Object Repository,Modern design Activities |
ㅤ | ㅤ | Class - 23 | Automation Hub & Document Understanding |
ㅤ | ㅤ | ㅤ | Advanced Topics |
ㅤ | ㅤ | Class - 24 | Orchestrator Overview (Classic & Modern Folders design) |
ㅤ | ㅤ | Class - 25 | Assets, Triggers |
ㅤ | ㅤ | Class - 26 | Attended & Unattended Bots |
ㅤ | ㅤ | Class - 27 | Upload & Download the code from orchestrator |
ㅤ | ㅤ | Class - 28 | REFrame Work Overview |
ㅤ | ㅤ | Class - 29 | REFrame Work With Queues |
ㅤ | ㅤ | Class - 30 | REFrame Work Without Queues |
ㅤ | ㅤ | Class - 31 | Global Exception Handler |
ㅤ | ㅤ | Class - 32 | Real time Documentation (PDD , SDD, Cut over plans, UiPath Invoice Licenses, Presentation PPT's, Use Case studies, Deployment related documents) |
ㅤ | ㅤ | Class - 33 | End-to-End Project real time code explanation |
ㅤ | ㅤ | ㅤ | Career Sessions |
ㅤ | ㅤ | Class - 34 | Mock interview Sessions |
ㅤ | ㅤ | Class - 35 | Mock interview Sessions |
ㅤ | ㅤ | Class - 36 | Resume Preparation Guidence and create account in naukri, LinkedIn and in applying the process |
ㅤ | ㅤ | Class - 37 | Interview Questions Explanation Sessions |
Special Guidance for freshers and Non IT Students
Basic Trainings will be provided for Freshers
- How to use Teams
- Getting started with Github
- creating account, upload, commit and push
- Basic chatgpt usage, how to use properly
- Self Introduction preparation
- Resume Preparation
- Practise on Interview questions
- Mock Interview
- Multiple Mock Interview Sessions
- How to use outlook app
- configuring mails
- sending and receiving mails
Daily Tasks and Tracking Progress
By The End of Course Nearly 30 to 40 Tasks will be completed by Every student
S No | Name | T1 | T2 | T3 | T4 | T5 | T6 | T7 |
1 | Student1 | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
2 | Student2 | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE |
3 | Student3 | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
4 | Student4 | FALSE | FALSE | TRUE | FALSE | TRUE | FALSE | FALSE |
5 | Student5 | FALSE | TRUE | FALSE | TRUE | FALSE | FALSE | FALSE |
6 | Student6 | TRUE | TRUE | FALSE | TRUE | TRUE | FALSE | FALSE |
7 | Student7 | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
8 | Student8 | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
9 | Student9 | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE |
10 | Student10 | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
11 | Student11 | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE |
12 | Student12 | TRUE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE |
13 | Student13 | TRUE | FALSE | TRUE | FALSE | TRUE | FALSE | TRUE |
14 | Student14 | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
15 | Student15 | FALSE | FALSE | TRUE | FALSE | FALSE | TRUE | FALSE |
Academy Certifications and Tracking Progress
By The End of Course Nearly 30 Certifications will be completed by Every student
ㅤ | RPA Starter |
C1 | Introduction to RPA and Automation |
ㅤ | RPA Developer Foundation |
C2 | Meet the UiPath Platform |
C3 | Build Your First Process With Studio |
C4 | A Day in the Life of an RPA Developer |
C5 | Variables and Arguments in Studio |
C6 | Control Flow in Studio |
C7 | IJI Automation with Studio |
C8 | DataTables and Excel Automation With Studio |
C9 | Data Manipulation with Strings in Studio |
C10 | Data Manipulation with Lists and Dictionaries in Studio |
C11 | Selectors in Studio |
C12 | Descriptors in Studio |
C13 | Project Organization in Studio |
C14 | Debugging in Studio |
C15 | Error and Exception Handling in Studio |
C16 | Introduction to Logging in Studio |
C17 | Orchestrator Overview for RPA Developers |
C18 | Working With Orchestrator Resources |
C19 | Email Automation with Studio |
C20 | PDF Automation With Studio |
C21 | Version Control Systems Integration in Studio |
C22 | RPA Testing with Studio |
C23 | RPA Developer Foundation |
ㅤ | Orchestrator |
C24 | Classic to Modern Migration Tool for UiPath Orchestrator |
C25 | Credential Store Integration in Orchestrator |
C26 | Orchestrator for Citizen Developers |
C27 | Orchestrator Personal Workspaces |
C28 | Orchestrator Triggers and Monitoring |
S No | Name | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
1 | Student1 | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
2 | Student2 | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE |
3 | Student3 | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
4 | Student4 | FALSE | FALSE | TRUE | FALSE | FALSE | TRUE | FALSE |
5 | Student5 | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
6 | Student6 | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE |
7 | Student7 | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE |
8 | Student8 | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
9 | Student9 | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
10 | Student10 | FALSE | FALSE | TRUE | FALSE | FALSE | TRUE | FALSE |
11 | Student11 | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | FALSE |
12 | Student12 | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE |
13 | Student13 | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE |
14 | Student14 | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
15 | Student15 | FALSE | TRUE | TRUE | FALSE | FALSE | TRUE | FALSE |
Tracking Students Projects
By The End of Course Nearly 15 to 25 Mini Projects will be completed by Every student
S No | Name | P1 | P2 | P3 | P4 | P5 | P6 | P7 |
1 | Student1 | TRUE | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE |
2 | Student2 | TRUE | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE |
3 | Student3 | TRUE | FALSE | TRUE | TRUE | TRUE | FALSE | FALSE |
4 | Student4 | TRUE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE |
5 | Student5 | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
6 | Student6 | TRUE | FALSE | TRUE | TRUE | FALSE | FALSE | FALSE |
7 | Student7 | TRUE | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE |
8 | Student8 | TRUE | TRUE | FALSE | TRUE | FALSE | FALSE | TRUE |
9 | Student9 | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
10 | Student10 | TRUE | FALSE | FALSE | TRUE | FALSE | TRUE | FALSE |
11 | Student11 | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
12 | Student12 | TRUE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE |
13 | Student13 | TRUE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE |
14 | Student14 | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
15 | Student15 | TRUE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Daily Class Recordings
Only Accessible for Paid Users
Date | Class Video Link | Info |
19/06/2023 | 00:01:55 Recap00:02:15 Project Panels00:09:14 Workflow Analyser00:11:12 Project Panel Filters00:12:23 Activities Panel00:16:49 Output Panel00:38:50 Variables and data types01:40:50 Q&A | |
20/06/2023 | ㅤ | |
21/06/2023 | ㅤ | |
22/06/2023 | ㅤ | |
23/06/2023 | ㅤ | |
26/06/2023 | Excel Workbook automation and Word automation | |
27/07/2023 | RPA Challange | |
28/06/2023 | ㅤ | |
29/06/2023 | ㅤ | |
03/07/2023 | Projects Practice | ㅤ |
04/07/2023 | Projects Practice | ㅤ |
05/07/2023 | Exceptional handling | |
06/07/2023 | Exceptional handling | |
07/07/2023 | RE Framework | |
10/07/2023 | RE Framework | |
11/07/2023 | reframework and Arguments | |
12/07/2023 | ㅤ | |
13/07/2023 | orchestrator, assistant, attended and unattended | |
14/07/2023 | ㅤ | |
17/07/2023 | Real Time Project Explanation | ㅤ |
18/07/2023 | Document understanding |